Run Poll is now closed
Run Sign Up List
| Name | Select your group from the drop down menu | Newbie |
|---|---|---|
| Colin & Brady | Inters - Ella - ~10km c6.15min/km | |
| John OGrady | Beginners - Helen - c5 miles c11min/mile | I'm a newbie |
| Emily Gordon-Smith | Zombies - Claire - 5km Jog/Walk | |
| Sarah Wadd | Tweens - Julie-Anne - 8 to 9 km. 6m30 pace | |
| Helen Bishop | Short Beginners - Sam ~5-6km c7 - 7.30min/km | |
| David Sweetman | Beginners - Helen - c5 miles c11min/mile | |
| Karen & Bram | Tweens - Julie-Anne - 8 to 9 km. 6m30 pace | |
| Letisha Richardson | Zombies - Claire - 5km Jog/Walk | I'm a newbie |
| Hannah Joyce | Short Beginners - Rayna - 3-4miles, 11min/mile | |
| Matt and Flame | Advanced - Andrew - c12km 5.30min/km | |
| Shannagh & Simba | Tweens - Julie-Anne - 8 to 9 km. 6m30 pace | |
| Jenna & Buddy | Zombies - Claire - 5km Jog/Walk | |
| Becky and Siegfried | Short Beginners - Sam ~5-6km c7 - 7.30min/km | |
| chekov | Admin Check |
