Run Poll is now closed
Run Sign Up List
| Name | Select your group from the drop down menu | Newbie |
|---|---|---|
| Alyssa Richardson | Short Beginners - Rayna ~3-4 miles c11min:mile | |
| Matt, Flame and Skip | "intervanced" - Harriet - 7-8 miles 9min/mile | |
| Sarah Wadd | Tweens - Andrea- 8-10km ~6:15-6:30min/km | |
| Chloe Muddiman | Short Beginners - Sam ~5-6km | |
| Dawn and Jasper | Zombies - Claire - 5km Jog/Walk | |
| Sally Dickinson | Short Beginners - Rayna ~3-4 miles c11min:mile | |
| Anna & Luca | Tweens - Andrea- 8-10km ~6:15-6:30min/km | |
| Peter & kita | Inters - Ella - 10-12km ~6 - 6:30min/km | |
| Jackie, Olli and Woody | "intervanced" - Harriet - 7-8 miles 9min/mile | |
| Karen & Bram | Tweens - Andrea- 8-10km ~6:15-6:30min/km | |
| Peter & kita | Inters - Ella - 10-12km ~6 - 6:30min/km | |
| Jenna and Buddy | Zombies - Claire - 5km Jog/Walk | |
| Carin & Maddening | Zombies - Claire - 5km Jog/Walk | |
| Annette Schafer | Zombies - Claire - 5km Jog/Walk | |
| Arran + Seb | Inters - Ella - 10-12km ~6 - 6:30min/km | |
| Claire Ted and Rev | Inters - Ella - 10-12km ~6 - 6:30min/km | |
| Sam and Fury | Tweens - Andrea- 8-10km ~6:15-6:30min/km | |
| Checky McCheckface | Admin Check |
