Run Poll is now closed
Run Sign Up List
| Newbie | Name | Select your group from the drop down menu |
|---|---|---|
| I'm a newbie | Dawn Sarah Fraser Dawn Sarah | Tweens - Ella - 10-12km c6.15min/km |
| I'm a newbie | Hannah Evett | Short Beginners - Sam H - 5km |
| Frank & Roxy | Inters - Anne&Harper - c10km around ~5.30/km | |
| I'm a newbie | Lorenzo | Zombies - Carin - ~5km - jog/walk |
| I'm a newbie | Laura & Jamie | Short Beginners - Sam H - 5km |
| Iain Dunn | Short Beginners - Sam H - 5km | |
| I'm a newbie | Gavin Collington | Beginners - Julia -c 8km around 7min/km |
| David Sweetman | Short Beginners - Sam H - 5km | |
| Nicola Hobdell | Beginners - Julia -c 8km around 7min/km | |
| Alison and Bernie | Tweens - Ella - 10-12km c6.15min/km | |
| Julie-Anne & Bodhi | Inters - Anne&Harper - c10km around ~5.30/km | |
| Kim Woodley | Short Beginners - Sam H - 5km | |
| Emma Burrows | Zombies - Carin - ~5km - jog/walk | |
| Arran + Seb | Inters - Anne&Harper - c10km around ~5.30/km | |
| Lisa & Monty | Tweens - Ella - 10-12km c6.15min/km | |
| I'm a newbie | Chris Whelan | Short Beginners - Sam H - 5km |
| Ruth Rogers | Short Beginners - Sam H - 5km | |
| Claire and Seren | Zombies - Carin - ~5km - jog/walk | |
| Annette Schafer | Beginners - Julia -c 8km around 7min/km | |
| Matt, Flame and Cookie | Inters - Anne&Harper - c10km around ~5.30/km | |
| Tracey and Stella | Inters - Anne&Harper - c10km around ~5.30/km | |
| Sam and fury | Beginners - Julia -c 8km around 7min/km | |
| Tanya Collington | Tweens - Ella - 10-12km c6.15min/km | |
| Karen Harrison | Beginners - Julia -c 8km around 7min/km | |
| Simon and Ayela | Tweens - Ella - 10-12km c6.15min/km | |
| Jenna & Buddy | Zombies - Carin - ~5km - jog/walk | |
| Steffi & the whippets | Short Beginners - Sam H - 5km | |
| checked right off | Admin Check |
